Mostyn Manor
Total Homes: 124, Total Lots: 106, Average Home Value: $292,372, Average Lot Value: $19,445
| Street Name | Total Homes |
Vacant Lots |
Average Assessed Value |
Average Market Value |
Average Land Value |
Minimum Home Value |
Maximum Home Value |
|
| Address List | Street Name Not Assigned | 0 | 22 | $0 | $0 | $38,427 | $0 | $0 |
| Address List | Colt Ct | 20 | 0 | $300,303 | $300,867 | $35,672 | $220,130 | $409,300 |
| Address List | Hawkin Ct | 8 | 0 | $309,248 | $318,960 | $36,000 | $266,990 | $399,290 |
| Address List | Manor Dr | 4 | 32 | $311,340 | $311,340 | $16,986 | $283,550 | $338,340 |
| Address List | Marlin Ct | 0 | 5 | $0 | $0 | $12,946 | $0 | $0 |
| Address List | Marlin Ln | 0 | 10 | $0 | $0 | $13,270 | $0 | $0 |
| Address List | Marshall Ct | 6 | 0 | $291,778 | $291,778 | $36,000 | $246,410 | $348,330 |
| Address List | Marshall Dr | 18 | 0 | $284,293 | $284,460 | $36,694 | $193,500 | $350,150 |
| Address List | Mostyn Dr | 5 | 0 | $309,352 | $309,352 | $36,000 | $262,100 | $354,660 |
| Address List | Mustang Ct | 15 | 0 | $299,173 | $299,173 | $36,000 | $228,510 | $369,030 |
| Address List | Remington Ln | 1 | 23 | $251,630 | $251,630 | $13,428 | $251,630 | $251,630 |
| Address List | Sharps Ln | 0 | 10 | $0 | $0 | $14,357 | $0 | $0 |
| Address List | Springfield Ln | 8 | 4 | $256,009 | $256,009 | $18,499 | $166,340 | $324,420 |
| Address List | Stallion Ct | 19 | 0 | $291,014 | $294,314 | $36,000 | $177,950 | $344,270 |
| Address List | Winchester Ct | 20 | 0 | $280,612 | $282,137 | $34,040 | $211,850 | $364,070 |







